| | | | Grace Meng | | Joseph Chou | | Joseph Chou | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 17 |
99.00% | | 394 | | 58 | | 8 | | 5 | | | ED 22 |
85.71% | | 32 | | 19 | | 4 | | 0 | | | ED 30 |
99.00% | | 274 | | 74 | | 5 | | 0 | | | ED 33 |
99.00% | | 10 | | 16 | | 0 | | 0 | | | ED 38 |
80.00% | | 426 | | 74 | | 6 | | 4 | | | ED 39 |
80.00% | | 292 | | 82 | | 11 | | 4 | | | ED 40 |
99.00% | | 241 | | 58 | | 1 | | 2 | | | ED 41 |
80.00% | | 224 | | 63 | | 3 | | 5 | | | ED 43 |
99.00% | | 415 | | 108 | | 11 | | 12 | | | ED 45 |
99.00% | | 211 | | 49 | | 8 | | 2 | | | ED 58 |
99.00% | | 359 | | 251 | | 17 | | 2 | | | ED 59 |
99.00% | | 353 | | 220 | | 12 | | 1 | | | ED 60 |
99.00% | | 496 | | 317 | | 25 | | 5 | | | ED 61 |
85.71% | | 391 | | 186 | | 18 | | 1 | | | ED 62 |
85.71% | | 430 | | 196 | | 11 | | 0 | | | ED 63 |
85.71% | | 331 | | 147 | | 14 | | 7 | | | ED 64 |
85.71% | | 354 | | 178 | | 10 | | 3 | | | Total | | | 5233 | | 2096 | | 164 | | 53 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|