| | | | Gregory W. Meeks | | George Marsh | | George Marsh | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Queens United) | |   | | | ED 1 |
99.00% | | 160 | | 39 | | 1 | | 0 | | | ED 2 |
99.00% | | 658 | | 195 | | 10 | | 5 | | | ED 3 |
99.00% | | 552 | | 162 | | 4 | | 2 | | | ED 4 |
99.00% | | 592 | | 156 | | 5 | | 7 | | | ED 6 |
99.00% | | 138 | | 78 | | 1 | | 0 | | | ED 7 |
99.00% | | 489 | | 170 | | 0 | | 1 | | | ED 8 |
99.00% | | 518 | | 165 | | 6 | | 5 | | | ED 9 |
99.00% | | 512 | | 194 | | 6 | | 4 | | | ED 11 |
99.00% | | 240 | | 217 | | 5 | | 3 | | | ED 18 |
99.00% | | 93 | | 26 | | 4 | | 0 | | | ED 72 |
99.00% | | 353 | | 126 | | 6 | | 8 | | | ED 73 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 4305 | | 1528 | | 48 | | 35 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|