| | | | Gregory W. Meeks | | George Marsh | | George Marsh | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Queens United) | |   | | | ED 1 |
99.00% | | 150 | | 254 | | 3 | | 0 | | | ED 2 |
99.00% | | 266 | | 64 | | 2 | | 1 | | | ED 3 |
99.00% | | 330 | | 95 | | 3 | | 2 | | | ED 4 |
99.00% | | 260 | | 83 | | 2 | | 2 | | | ED 5 |
99.00% | | 247 | | 70 | | 1 | | 1 | | | ED 6 |
99.00% | | 319 | | 113 | | 1 | | 2 | | | ED 7 |
99.00% | | 270 | | 76 | | 4 | | 1 | | | ED 8 |
99.00% | | 314 | | 80 | | 1 | | 0 | | | ED 9 |
99.00% | | 240 | | 40 | | 2 | | 0 | | | ED 10 |
99.00% | | 351 | | 42 | | 3 | | 0 | | | ED 11 |
99.00% | | 237 | | 66 | | 2 | | 1 | | | ED 12 |
99.00% | | 263 | | 80 | | 0 | | 0 | | | ED 13 |
87.50% | | 261 | | 42 | | 2 | | 0 | | | ED 14 |
99.00% | | 311 | | 99 | | 1 | | 2 | | | ED 15 |
99.00% | | 282 | | 104 | | 1 | | 6 | | | ED 16 |
99.00% | | 180 | | 48 | | 1 | | 1 | | | ED 18 |
99.00% | | 200 | | 56 | | 2 | | 0 | | | ED 19 |
99.00% | | 286 | | 90 | | 0 | | 1 | | | ED 20 |
99.00% | | 104 | | 28 | | 4 | | 0 | | | ED 21 |
99.00% | | 221 | | 126 | | 2 | | 3 | | | ED 23 |
87.50% | | 177 | | 31 | | 0 | | 0 | | | ED 24 |
99.00% | | 217 | | 84 | | 3 | | 4 | | | ED 25 |
99.00% | | 116 | | 52 | | 0 | | 0 | | | ED 26 |
99.00% | | 219 | | 56 | | 5 | | 0 | | | ED 27 |
99.00% | | 179 | | 28 | | 4 | | 0 | | | ED 28 |
99.00% | | 209 | | 68 | | 3 | | 0 | | | ED 29 |
99.00% | | 359 | | 86 | | 3 | | 0 | | | ED 31 |
99.00% | | 393 | | 121 | | 0 | | 4 | | | ED 32 |
99.00% | | 313 | | 80 | | 0 | | 1 | | | ED 34 |
80.00% | | 124 | | 27 | | 1 | | 0 | | | ED 35 |
80.00% | | 112 | | 31 | | 0 | | 0 | | | ED 36 |
80.00% | | 345 | | 77 | | 2 | | 2 | | | ED 37 |
99.00% | | 210 | | 33 | | 2 | | 3 | | | ED 42 |
80.00% | | 285 | | 35 | | 0 | | 2 | | | ED 44 |
99.00% | | 258 | | 20 | | 2 | | 2 | | | ED 46 |
99.00% | | 504 | | 100 | | 3 | | 1 | | | ED 47 |
99.00% | | 438 | | 107 | | 3 | | 2 | | | ED 48 |
99.00% | | 375 | | 88 | | 7 | | 2 | | | ED 49 |
99.00% | | 126 | | 238 | | 0 | | 4 | | | ED 50 |
99.00% | | 82 | | 130 | | 0 | | 0 | | | ED 51 |
99.00% | | 505 | | 212 | | 3 | | 1 | | | ED 52 |
99.00% | | 558 | | 145 | | 6 | | 3 | | | ED 53 |
99.00% | | 674 | | 73 | | 3 | | 1 | | | ED 54 |
99.00% | | 95 | | 13 | | 1 | | 0 | | | ED 65 |
87.50% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 11965 | | 3591 | | 88 | | 55 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|