| | | | Gregory W. Meeks | | George Marsh | | George Marsh | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Queens United) | |   | | | ED 1 |
99.00% | | 206 | | 832 | | 10 | | 0 | | | ED 2 |
99.00% | | 190 | | 847 | | 9 | | 3 | | | ED 3 |
99.00% | | 85 | | 262 | | 2 | | 1 | | | ED 4 |
99.00% | | 265 | | 685 | | 6 | | 0 | | | ED 5 |
99.00% | | 252 | | 750 | | 8 | | 5 | | | ED 6 |
99.00% | | 290 | | 724 | | 10 | | 6 | | | ED 7 |
99.00% | | 290 | | 684 | | 15 | | 3 | | | ED 8 |
99.00% | | 302 | | 408 | | 6 | | 3 | | | ED 9 |
99.00% | | 262 | | 206 | | 11 | | 2 | | | ED 10 |
99.00% | | 358 | | 531 | | 8 | | 2 | | | ED 11 |
99.00% | | 442 | | 161 | | 0 | | 5 | | | ED 12 |
99.00% | | 137 | | 74 | | 3 | | 3 | | | ED 13 |
99.00% | | 392 | | 171 | | 6 | | 6 | | | ED 14 |
99.00% | | 267 | | 224 | | 9 | | 2 | | | ED 15 |
99.00% | | 342 | | 257 | | 2 | | 2 | | | ED 16 |
99.00% | | 199 | | 144 | | 1 | | 2 | | | ED 17 |
99.00% | | 143 | | 367 | | 10 | | 3 | | | ED 18 |
99.00% | | 449 | | 139 | | 12 | | 7 | | | ED 19 |
99.00% | | 109 | | 8 | | 1 | | 1 | | | ED 20 |
99.00% | | 229 | | 29 | | 6 | | 2 | | | ED 21 |
85.71% | | 311 | | 67 | | 3 | | 0 | | | ED 22 |
99.00% | | 201 | | 9 | | 2 | | 0 | | | ED 23 |
99.00% | | 166 | | 147 | | 2 | | 0 | | | ED 24 |
99.00% | | 253 | | 24 | | 4 | | 1 | | | ED 25 |
99.00% | | 483 | | 139 | | 5 | | 1 | | | ED 26 |
99.00% | | 217 | | 75 | | 2 | | 2 | | | ED 27 |
99.00% | | 439 | | 252 | | 1 | | 5 | | | ED 28 |
83.33% | | 328 | | 96 | | 3 | | 0 | | | ED 29 |
99.00% | | 456 | | 295 | | 3 | | 2 | | | ED 30 |
83.33% | | 343 | | 234 | | 1 | | 1 | | | ED 31 |
99.00% | | 496 | | 253 | | 4 | | 2 | | | ED 32 |
99.00% | | 446 | | 290 | | 1 | | 4 | | | ED 33 |
99.00% | | 160 | | 646 | | 7 | | 0 | | | ED 34 |
99.00% | | 195 | | 552 | | 3 | | 0 | | | ED 35 |
99.00% | | 143 | | 621 | | 0 | | 0 | | | ED 36 |
99.00% | | 173 | | 595 | | 3 | | 4 | | | ED 37 |
99.00% | | 254 | | 476 | | 1 | | 0 | | | ED 38 |
99.00% | | 210 | | 440 | | 10 | | 0 | | | ED 39 |
99.00% | | 27 | | 13 | | 0 | | 0 | | | ED 40 |
99.00% | | 252 | | 109 | | 3 | | 0 | | | ED 41 |
99.00% | | 267 | | 199 | | 1 | | 1 | | | ED 42 |
99.00% | | 198 | | 117 | | 3 | | 2 | | | ED 44 |
99.00% | | 389 | | 358 | | 8 | | 0 | | | ED 45 |
99.00% | | 258 | | 292 | | 2 | | 0 | | | ED 46 |
99.00% | | 194 | | 107 | | 2 | | 2 | | | ED 47 |
99.00% | | 262 | | 194 | | 3 | | 0 | | | ED 48 |
99.00% | | 364 | | 287 | | 3 | | 3 | | | ED 49 |
99.00% | | 415 | | 261 | | 3 | | 0 | | | ED 51 |
99.00% | | 297 | | 94 | | 7 | | 0 | | | ED 55 |
99.00% | | 126 | | 43 | | 1 | | 0 | | | ED 56 |
99.00% | | 138 | | 58 | | 3 | | 2 | | | ED 57 |
99.00% | | 209 | | 68 | | 0 | | 0 | | | ED 58 |
99.00% | | 84 | | 288 | | 6 | | 1 | | | ED 59 |
99.00% | | 79 | | 272 | | 0 | | 0 | | | ED 60 |
99.00% | | 241 | | 213 | | 4 | | 0 | | | ED 62 |
99.00% | | 386 | | 158 | | 6 | | 3 | | | ED 63 |
99.00% | | 170 | | 64 | | 0 | | 2 | | | ED 64 |
99.00% | | 80 | | 33 | | 0 | | 0 | | | ED 65 |
99.00% | | 391 | | 35 | | 3 | | 2 | | | ED 66 |
99.00% | | 350 | | 42 | | 5 | | 0 | | | ED 67 |
99.00% | | 250 | | 130 | | 1 | | 1 | | | ED 69 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 70 |
60.00% | | 0 | | 0 | | 0 | | 0 | | | ED 71 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 72 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 73 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 74 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 75 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 76 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 15910 | | 16149 | | 254 | | 99 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|