| | | | Alexandria Ocasio-Cortez | | Diamant Hysenaj | | Diamant Hysenaj | | Alexandria Ocasio-Cortez | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 1 |
99.00% | | 494 | | 137 | | 8 | | 167 | | 6 | | | ED 2 |
90.91% | | 469 | | 112 | | 20 | | 236 | | 5 | | | ED 3 |
99.00% | | 436 | | 126 | | 20 | | 143 | | 4 | | | ED 4 |
99.00% | | 485 | | 109 | | 3 | | 133 | | 4 | | | ED 5 |
99.00% | | 384 | | 120 | | 7 | | 118 | | 2 | | | ED 6 |
99.00% | | 534 | | 123 | | 14 | | 268 | | 3 | | | ED 7 |
99.00% | | 486 | | 107 | | 19 | | 154 | | 6 | | | ED 8 |
99.00% | | 392 | | 119 | | 13 | | 133 | | 4 | | | ED 9 |
99.00% | | 392 | | 87 | | 7 | | 130 | | 3 | | | ED 10 |
99.00% | | 168 | | 39 | | 2 | | 42 | | 0 | | | ED 27 |
75.00% | | 95 | | 17 | | 3 | | 8 | | 0 | | | ED 29 |
99.00% | | 158 | | 36 | | 2 | | 14 | | 1 | | | ED 30 |
99.00% | | 300 | | 80 | | 7 | | 38 | | 3 | | | ED 31 |
99.00% | | 244 | | 64 | | 3 | | 20 | | 1 | | | ED 48 |
99.00% | | 121 | | 45 | | 3 | | 56 | | 1 | | | Total | | | 5158 | | 1321 | | 131 | | 1660 | | 43 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|