| | | | Alexandria Ocasio-Cortez | | Diamant Hysenaj | | Diamant Hysenaj | | Alexandria Ocasio-Cortez | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 32 |
99.00% | | 280 | | 175 | | 17 | | 33 | | 0 | | | ED 33 |
99.00% | | 235 | | 202 | | 18 | | 28 | | 2 | | | ED 34 |
99.00% | | 242 | | 170 | | 13 | | 27 | | 0 | | | ED 35 |
99.00% | | 275 | | 133 | | 14 | | 23 | | 2 | | | ED 36 |
99.00% | | 222 | | 236 | | 17 | | 29 | | 2 | | | ED 37 |
99.00% | | 266 | | 194 | | 16 | | 26 | | 0 | | | ED 38 |
99.00% | | 237 | | 189 | | 20 | | 29 | | 2 | | | ED 39 |
99.00% | | 211 | | 348 | | 19 | | 21 | | 2 | | | ED 41 |
99.00% | | 76 | | 163 | | 13 | | 8 | | 0 | | | ED 60 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 65 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 66 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 67 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 2044 | | 1810 | | 147 | | 224 | | 10 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|