County Committee 058/72 - Democratic (Vote for any 4) |
|
|
|
|
Name |
Party |
Votes |
Percentage |
|
1 | | Tiffany M. Braby | Democratic | 170 | 21.74% |
|
2 | | Avatar L. Neal | Democratic | 139 | 17.77% |
|
3 | | Afua M. Preston | Democratic | 131 | 16.75% |
|
4 | | Rosaria R. Dimaggio | Democratic | 150 | 19.18% |
|
5 | | Carmen Moreno | Democratic | 111 | 14.19% |
|
6 | | Jennifer Mora | Democratic | 77 | 9.85% |
|
7 | | WRITE-IN | | 4 | 0.51% |
|
| |
|
|
782 |
|
| |
|
|
|
|
| Percentage of Scanners Reported: | | Information As Of: 2025-06-25 00:30:59 EST |
|
|