County Committee 005/72 - Democratic (Vote for any 4) |
|
|
|
|
Name |
Party |
Votes |
Percentage |
|
1 | | Rosanna Del Rosario De Feliz | Democratic | 173 | 13.88% |
|
2 | | Luz Paulino | Democratic | 129 | 10.35% |
|
3 | | Lyana M. Fernandez | Democratic | 252 | 20.22% |
|
4 | | Carolyn A. Murtaugh | Democratic | 269 | 21.59% |
|
5 | | Joanna T. Katz | Democratic | 235 | 18.86% |
|
6 | | James C. Katz | Democratic | 174 | 13.96% |
|
7 | | WRITE-IN | | 14 | 1.12% |
|
| |
|
|
1246 |
|
| |
|
|
|
|
| Percentage of Scanners Reported: | | Information As Of: 2025-06-25 00:30:59 EST |
|
|