Alternate Delegate to the Judicial Convention 71st Assembly District - Democratic (Vote for any 11) |
|
|
|
|
Name |
Party |
Votes |
Percentage |
|
1 | | Susan Southwell | Democratic | 5903 | 7.03% |
|
2 | | Mark S. Hamburgh | Democratic | 4020 | 4.79% |
|
3 | | Bruce Robertson | Democratic | 4181 | 4.98% |
|
4 | | Carolyn McBain | Democratic | 5279 | 6.29% |
|
5 | | Lois J. Naftulin | Democratic | 3866 | 4.60% |
|
6 | | Obinna Carl Unegbu | Democratic | 4526 | 5.39% |
|
7 | | Valerie Settles | Democratic | 4900 | 5.83% |
|
8 | | Romula Jimenez | Democratic | 4958 | 5.90% |
|
9 | | Nicholas Lyndon | Democratic | 3727 | 4.44% |
|
10 | | Linda Royster | Democratic | 4696 | 5.59% |
|
11 | | Brodie Enoch | Democratic | 3574 | 4.26% |
|
12 | | Ligia M. Mejia | Democratic | 3324 | 3.96% |
|
13 | | Margarita Casimiro | Democratic | 3622 | 4.31% |
|
14 | | Dale Nelson | Democratic | 2872 | 3.42% |
|
15 | | Gisela A. Lora | Democratic | 3331 | 3.97% |
|
16 | | Angela Trinidad | Democratic | 4165 | 4.96% |
|
17 | | Reina I. Ferreira | Democratic | 2900 | 3.45% |
|
18 | | Altagracia Valiente | Democratic | 2792 | 3.32% |
|
19 | | Karmen Reasco | Democratic | 2537 | 3.02% |
|
20 | | Chanel B. Coronado | Democratic | 2729 | 3.25% |
|
21 | | Lidia R. Batista | Democratic | 3443 | 4.10% |
|
22 | | Juan Peguero | Democratic | 2408 | 2.87% |
|
23 | | WRITE-IN | | 235 | 0.28% |
|
| |
|
|
83988 |
|
| |
|
|
|
|
| Percentage of Scanners Reported: | | Information As Of: 2025-06-25 00:30:59 EST |
|
|