Delegate to Judicial Convention 71st Assembly District - Democratic (Vote for any 11) |
|
|
|
|
Name |
Party |
Votes |
Percentage |
|
1 | | Earnestine Bell Temple | Democratic | 7165 | 7.02% |
|
2 | | Maria A. Luna | Democratic | 7398 | 7.25% |
|
3 | | Johanna Garcia | Democratic | 6742 | 6.61% |
|
4 | | Rita Miller | Democratic | 6599 | 6.46% |
|
5 | | Juana H. Luna | Democratic | 5485 | 5.37% |
|
6 | | Jackie Rowe Adams | Democratic | 6497 | 6.36% |
|
7 | | Nancy Brown | Democratic | 6451 | 6.32% |
|
8 | | Anthony R. Viola | Democratic | 4520 | 4.43% |
|
9 | | Carmen I. Grullon De Rojas | Democratic | 6252 | 6.12% |
|
10 | | Patricia Scarborough | Democratic | 5656 | 5.54% |
|
11 | | Dolores Leito | Democratic | 5174 | 5.07% |
|
12 | | Jenny D. Garcia | Democratic | 4242 | 4.16% |
|
13 | | Laurie Tobias-Cohen | Democratic | 3258 | 3.19% |
|
14 | | Mayra A. Marmol Peralta | Democratic | 2931 | 2.87% |
|
15 | | Jose A. Ferreria Torres | Democratic | 2843 | 2.79% |
|
16 | | Elizabeth Veras | Democratic | 3614 | 3.54% |
|
17 | | Evangelina Fermin | Democratic | 2745 | 2.69% |
|
18 | | Juan Armando Penalo Ramos | Democratic | 2300 | 2.25% |
|
19 | | Bienvenida Luna | Democratic | 2330 | 2.28% |
|
20 | | Julia Guzman | Democratic | 3466 | 3.40% |
|
21 | | Adalgisa Abreu | Democratic | 2711 | 2.66% |
|
22 | | Amy Slattery | Democratic | 3342 | 3.27% |
|
23 | | WRITE-IN | | 353 | 0.35% |
|
| |
|
|
102074 |
|
| |
|
|
|
|
| Percentage of Scanners Reported: | | Information As Of: 2025-06-25 00:30:59 EST |
|
|